www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
| Dawn: | 03:56 | Sunrise: | 04:48 | Moonrise: | 16:54 | ![]() |
| Dusk: | 22:37 | Sunset: | 21:45 | Moonset: | 01:49 | |
| Daylight: | 18:41 | Day length: | 16:57 | Moon Phase: | Waxing Gibbous |
Welcome to Located in Betws-y-Coed, Snowdonia, North wales.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 20.5 °C | Dew Point | 12.0 °C |
| Windchill | 20.5 °C | Humidity | 58% |
| Heat Index | 20.5 °C | Apparent Temperature | 20.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 53.1 mm | Rainfall This Year | 387.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-17 09:39 |
| Wind | |||
| Wind Speed (gust) | 3.1 m/s | Wind Speed (avg) | 1.4 m/s |
| Wind Bearing | 355° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.5 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/06/2013 14:45:00
powered by
Cumulus
v1.9.2 (1027)
