www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
| Dawn: | 04:15 | Sunrise: | 05:02 | Moonrise: | 21:55 | ![]() |
| Dusk: | 22:10 | Sunset: | 21:23 | Moonset: | 05:13 | |
| Daylight: | 17:55 | Day length: | 16:21 | Moon Phase: | Full moon |
Welcome to Located in Betws-y-Coed, Snowdonia, North wales.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 15.2 °C | Dew Point | 5.4 °C |
| Windchill | 15.2 °C | Humidity | 52% |
| Heat Index | 15.2 °C | Apparent Temperature | 13.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 46.5 mm | Rainfall This Year | 306.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-23 11:00 |
| Wind | |||
| Wind Speed (gust) | 4.4 m/s | Wind Speed (avg) | 1.7 m/s |
| Wind Bearing | 354° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1003.2 mb | Falling slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 25/05/2013 16:15:00
powered by
Cumulus
v1.9.2 (1027)
