www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
Records began on 17 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.0 °C | at 17:03 on 05 June 2012 |
| Lowest Temperature | -39.6 °C | at 10:23 on 05 September 2012 |
| Highest Dew Point | 20.3 °C | at 12:05 on 26 July 2012 |
| Lowest Dew Point | -59.2 °C | at 10:23 on 05 September 2012 |
| Highest Apparent Temperature | 32.4 °C | at 10:43 on 25 May 2012 |
| Lowest Apparent Temperature | -43.6 °C | at 10:23 on 05 September 2012 |
| Lowest Wind Chill Temperature | -39.6 °C | at 10:23 on 05 September 2012 |
| Highest Heat Index | 34.7 °C | at 17:03 on 05 June 2012 |
| Highest Minimum | 19.1 °C | at 00:00 on 08 August 2012 |
| Lowest Maximum | 0.0 °C | at 12:59 on 15 February 2012 |
| Highest Humidity | 99 % | at 08:43 on 18 January 2012 |
| Lowest Humidity | 10 % | at 01:08 on 29 February 2012 |
| Highest Daily Range | 59.7 °C | on 05 September 2012 |
| Lowest Daily Range | 0.0 °C | on 15 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 921.6 mm/hr | at 17:31 on 01 March 2012 |
| Highest Hourly Rainfall | 848.7 mm | at 02:13 on 28 September 2012 |
| Highest Daily Rainfall | 9224.1 mm | on 23 October 2012 |
| Highest Monthly Rainfall | 18497.0 mm | October 2012 |
| Longest Dry Period | 21 days | to 03 October 2012 |
| Longest Wet Period | 27 days | to 04 January 2013 |
| Wind | ||
| Highest Wind Gust | 45.9 m/s | at 14:38 on 04 October 2012 |
| Highest Wind Speed Average | 43.5 m/s | at 01:08 on 29 February 2012 |
| Highest Daily Wind Run | 402.0 km | on 29 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 916.2 mb | at 10:10 on 26 September 2012 |
| Highest Pressure (sl) | 1052.4 mb | at 00:27 on 16 February 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 26/05/2013 10:30:00
powered by
Cumulus v1.9.2 (1027)