www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
| Temperature and Humidity | ||
| Highest Temperature | 27.8 °C | 16:46 on 07 May |
| Lowest Temperature | -4.2 °C | 07:25 on 31 March |
| Highest Dew Point | 16.5 °C | 13:50 on 18 June |
| Lowest Dew Point | -25.4 °C | 09:07 on 04 April |
| Highest Apparent Temperature | 28.5 °C | 12:43 on 18 June |
| Lowest Apparent Temperature | -30.9 °C | 09:07 on 04 April |
| Lowest Wind Chill Temperature | -7.4 °C | 09:07 on 04 April |
| Highest Heat Index | 27.3 °C | 12:46 on 18 June |
| Highest Minimum | 12.8 °C | 12 June |
| Lowest Maximum | 0.9 °C | 01 March |
| Highest Humidity | 99 % | 06:39 on 04 May |
| Lowest Humidity | 10 % | 09:07 on 04 April |
| Highest Daily Range | 22.4 °C | 07 May |
| Lowest Daily Range | 1.2 °C | 06 January |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | 09:05 on 08 June |
| Highest Hourly Rainfall | 519.3 mm | 01:04 on 02 April |
| Highest Daily Rainfall | 27.0 mm | 29 January |
| Highest Monthly Rainfall | 99.6 mm | January |
| Longest Dry Period | 11 days | to 10 June |
| Longest Wet Period | 27 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 44.9 m/s | 13:08 on 04 June |
| Highest Wind Speed 10-minute Average | 43.5 m/s | 09:07 on 04 April |
| Highest Daily Wind Run | 354.7 km | 17 April |
| Pressure | ||
| Lowest Pressure (sl) | 970.0 mb | 03:55 on 15 May |
| Highest Pressure (sl) | 1052.4 mb | 00:27 on 16 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/06/2013 10:45:00
powered by
Cumulus v1.9.2 (1027)