www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.1 °C | at 06:14 |
| Low Temperature | 7.4 °C | at 00:00 |
| Temperature Range | 3.7 °C | |
| High Apparent Temperature | 11.1 °C | at 06:15 |
| Low Apparent Temperature | 5.8 °C | at 00:00 |
| Low Wind Chill | 6.9 °C | at 00:45 |
| High Heat Index | 11.1 °C | at 06:14 |
| High Humidity | 93 % | at 00:07 |
| Low Humidity | 90 % | at 01:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 2.7 m/s | at 06:04 |
| Highest Speed (10 minute average) | 1.7 m/s (F2) | at 00:45 |
| Wind Run | 12.8 km | |
| Dominant Direction | 183° S | |
| Pressure | ||
| High Pressure (SL) | 996.8 mb | at 00:01 |
| Low Pressure (SL) | 994.9 mb | at 05:50 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/05/2013 06:45:00
powered by
Cumulus
v1.9.2 (1027)