www.Bryn-Bella.co.uk weather
Latitude N 53° 05' 31" Longitude W 03° 47' 35" Elevation 46 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.6 °C | at 18:57 |
| Low Temperature | 6.8 °C | at 23:58 |
| Temperature Range | 6.8 °C | |
| High Apparent Temperature | 11.1 °C | at 18:39 |
| Low Apparent Temperature | 2.9 °C | at 07:48 |
| Low Wind Chill | 4.8 °C | at 07:48 |
| High Heat Index | 13.6 °C | at 18:57 |
| High Humidity | 84 % | at 23:54 |
| Low Humidity | 58 % | at 18:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10.5 m/s | at 11:11 |
| Highest Speed (10 minute average) | 6.1 m/s (F4) | at 10:30 |
| Wind Run | 192.4 km | |
| Dominant Direction | 350° N | |
| Pressure | ||
| High Pressure (SL) | 1002.8 mb | at 23:42 |
| Low Pressure (SL) | 992.4 mb | at 05:01 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 25/05/2013 03:15:00
powered by
Cumulus v1.9.2 (1027)